One Marina Gardens Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | 1BR1, 1BR2, 1BR3, 1BR4, 1BR5, 1BR6, 1BR7, 1BR8 | 420 - 452 | $1,175,429 | $1,264,555 |
2 Bedroom | 2BH HS1, 2BR HS2, 2BR HS3, 2BR HS4, 2BR HS5, 2BR HS6, 2BR S1, 2BR1, 2BR2, 2BR3, 2BR4, 2BR5, 2BR6 | 646 - 732 | $1,795,435 | $2,161,400 |
3 Bedroom | 3BR DK, 3BR1, 3BR2, 3BR3 | 904 - 1012 | $2,549,776 | $2,977,774 |
3 Bedroom Premium | 3BR P1, 3BR P2, 3BR P3 | 1066 - 1238 | $2,877,217 | $3,628,168 |
4 Bedroom Premium | 4BR P | 1647 | $4,454,843 | $4,917,620 |
(All prices for One Marina Gardens displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view One Marina Gardens ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Marina Gardens Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.