One Marina Gardens Project Details
Project Details | One Marina Gardens |
Location | Marina Gardens Lane |
District | 01 |
Developer | Kingsford Marina Development Pte. Ltd. |
Developer’s License No. | C1509 |
Site Area | 131,805 sqft (12,245.1 sqm) |
Solicitor | Lee & Lee |
Project Account No. | United Overseas Bank Limited for project account no: 772-318-594-0 for Kingsford Marina Development Pte. Ltd |
Architect | P&T Consultants Pte Ltd |
Main Contractor | QJEC-LBC Joint Venture |
Interior Design | Index Design Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Address | 1, 3, 5 Marina Gardens Lane |
No. of Storeys | 1 block of 30-storey and 1 block of 44-storey |
Payment Scheme | Normal Payment Scheme |
Mukim Lot No. | 00713P TS30 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 937 residential units |
No. of Car Park Lots | 445 carpark lots and 4 accessible lots |
Expected Date of TOP | 30 April 2029 |
Expected Date of Legal Completion | 30 April 2032 |
Security | 24 Hours Security Guard |
(Project details for One Marina Gardens may be subjected to change without prior notice)
Book An Appointment to view One Marina Gardens ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Marina Gardens Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.